
Election Timetable 2008
| Call for nominations | Mail out by Friday 8 August |
| Close of nominations | 3:30 pm, Friday 29 August |
| Draw for positions | 4:00 pm, Friday 29 August |
| Close of roll | 5:00 pm, Friday 29 August |
| Roll finalised | 5:00 pm, Friday 5 September |
| Ballot papers posted | 5:00 pm, Friday 5 September |
| Close of voting | 3:30 pm, Monday 29 September |
| Counting of votes | 3:30 pm, Monday 29 September or 9:00 am, Tuesday 30 September |
| Annual General Meeting | 1:00 pm, Saturday 29 November 2008 |
The new electorates for our upcoming election are listed below. Current delegate is shown for reference purposes only.
| Position | Current Delegate | 2008 Nominations |
| President | Les Young | Robert Young |
| Capitol | Chris Roberts | Chris Roberts |
| DF Lidcombe NSW | Garry Hatfield | Garry Hatfield |
| DF Metro NSW | Ian Pickering | Ian Pickering |
| DF Newcastle NSW | Mick Moffatt | Mick Moffatt |
| DF North NSW | -- | -- |
| DF South NSW | Robert Young | Craig White |
| DF West NSW | Bruce Lorimer | Bruce Lorimer |
| DF QLD | -- | Frank Spresser |
| Fonterra Mid State NSW | Graeme Richards | Graeme Richards |
| Fonterra North NSW | Warren Phelps | Warren Phelps |
| Fonterra South NSW | Max Earsman | Daniel Martin |
| Fonterra QLD | -- | Phil Blank |
| National Foods NSW | Greg Mackay | Greg Mackay |
| National Foods TAS | -- | -- |
| Parmalat VIC | -- | Geoff Dinning |
| Parmalat QLD | -- | Jason Massie |
2008 Election Update
As at the close of nominations we had received only one nomination for each of the new electorates except for DF North NSW and National Foods TAS for which no nominations were received.
This means that those members who nominated for the positions of President and Area Delegate were effectively elected unopposed. The newly elected Delegates will take over after the Annual General Meeting on 29 November 2008.